Astrologer OnlineSelf Improvement Astrology
Clayten: Certified Esoteric Astrologer
Astrology Readings Business Consulting Numerology Services Testimonials Astrologer's Profile Buy Gift Certificates Self-Improvement Links Guest Book Art Gallery Donate Site Map Privacy Policy Daily Specials Vancouver Videos Seaweed Diet & Beauty Appointments
Personal Profile Report Compatibility Report Transit & Progression Report Moon Transits Report Designer Birth Charts Free Astrological Calendars DayWatch World Reports Reports Order Form
Law of Attraction Esoteric Astrology Clairsentient Laws of Love Mind Chatter What is Success? Business Numerology Depression Is Swearing Cool? Obtaining Happiness Sun Sign Colors Mercury Retrograde Da Vinci Money Changing Destiny The Secret Global Warming & Anger
Real Horoscopes Aries Quality Correspondence Balancing Taurus 1 2 3 Gemini 1 2 3 Cancer 1 2 3 Leo 1 2 3 Virgo 1 2 3 Libra 1 2 3 Scorpio 1 2 3 Sagittarius 1 2 3 Capricorn 1 2 3 Aquarius 1 Pisces 1
Spiritual Healing Modalities Color Healing: 1. Balancing 2. Projecting 3. Resonating Affirmations: 1. Uplifting 2. Transforming 3. Manifesting Spiritual Awareness: 1. Physical 2. Emotional 3. Spiritual Spiritual Healing: 1. Becoming Clear 2. Receiving Influx 3. Radiating Love Healing Requests Meditations: 1. Fire Of Love 2. Disintegrating Astro*Coach Members
Your Cycle Year What's in a Name World PeaceOne Cycle Year Two Cycle Year Three Cycle Year Four Cycle Year Five Cycle Year Six Cycle Year Seven Cycle Year Eight Cycle Year Nine Cycle Year
Natal Chart Elements & Modalities Aspects Planets Meaning of Planets Signs Chartwheel Houses Asteroids Lunar Return Midpoints Solar Return Natal Chart Patterns Arabic Parts Calculation
World Transits 2012 Sun Transit Moon Transits Moon Void PST Moon Void EST Moon Transits Mercury Transits Mercury Retrograde Venus Transits Mars Transits 2012 Mars Retrograde Dates Jupiter Transits Saturn Transits ~ Saturn Phases Uranus Transits Neptune Transits Pluto Transits Progressed Moon Progressed Moon Signs
Celebrity Birth Charts Presidential Candidates 2012

Moon Void of Course

shedule an AstroAdvice appointment

Void of Course Moon

 

Void of Course Moon Times
for Eastern Time Zone

Includes Eastern Daylight Savings Time Changes


See Also: Daily Moon Transits 2011-2013

 

 

Void of Course Moon for November 2011
     Void Begins              Void Ends

01 Nov 05:00 pm EDT 01 Nov 06:08 pm EDT
03 Nov 11:41 pm EDT 04 Nov 03:18 am EDT
05 Nov 04:05 am EDT 06 Nov 02:02 pm EST
09 Nov 00:47 am EST 09 Nov 02:46 am EST
11 Nov 11:28 am EST 11 Nov 03:11 pm EST
13 Nov 10:43 pm EST 14 Nov 02:20 am EST
16 Nov 00:24 am EST 16 Nov 11:18 am EST
18 Nov 02:06 pm EST 18 Nov 05:20 pm EST
20 Nov 05:22 pm EST 20 Nov 08:17 pm EST
22 Nov 06:04 pm EST 22 Nov 08:59 pm EST
24 Nov 06:04 pm EST 24 Nov 08:58 pm EST
26 Nov 07:06 pm EST 26 Nov 10:05 pm EST
28 Nov 06:01 pm EST 29 Nov 02:02 am EST

Void of Course Moon for December 2011
     Void Begins              Void Ends

01 Dec 06:27 am EST 01 Dec 09:46 am EST
02 Dec 01:06 pm EST 03 Dec 08:52 pm EST
06 Dec 06:14 am EST 06 Dec 09:36 am EST
08 Dec 06:40 pm EST 08 Dec 09:54 pm EST
11 Dec 05:25 am EST 11 Dec 08:27 am EST
13 Dec 11:06 am EST 13 Dec 04:49 pm EST
15 Dec 08:20 pm EST 15 Dec 10:59 pm EST
17 Dec 09:29 pm EST 18 Dec 03:07 am EST
20 Dec 04:49 am EST 20 Dec 05:33 am EST
22 Dec 04:49 am EST 22 Dec 07:03 am EST
24 Dec 06:36 am EST 24 Dec 08:48 am EST
26 Dec 08:37 am EST 26 Dec 12:15 pm EST
28 Dec 04:32 pm EST 28 Dec 06:46 pm EST
30 Dec 08:39 am EST 31 Dec 04:49 am EST

Void of Course Moon for January 2012
     Void Begins              Void Ends

02 Jan 03:08 pm EST 02 Jan 05:17 pm EST
05 Jan 03:47 am EST 05 Jan 05:45 am EST
07 Jan 02:52 pm EST 07 Jan 04:06 pm EST
09 Jan 09:25 pm EST 09 Jan 11:35 pm EST
12 Jan 03:23 am EST 12 Jan 04:44 am EST
13 Jan 08:59 pm EST 14 Jan 08:29 am EST
16 Jan 10:29 am EST 16 Jan 11:34 am EST
18 Jan 01:32 pm EST 18 Jan 02:30 pm EST
20 Jan 04:51 pm EST 20 Jan 05:42 pm EST
22 Jan 08:40 pm EST 22 Jan 09:54 pm EST
25 Jan 03:34 am EST 25 Jan 04:12 am EST
26 Jan 11:53 pm EST 27 Jan 01:29 pm EST
30 Jan 01:09 am EST 30 Jan 01:29 am EST

Void of Course Moon for February 2012
     Void Begins              Void Ends

01 Feb 02:06 pm EST 01 Feb 02:15 pm EST
04 Feb 00:07 am EST 04 Feb 01:04 am EST
06 Feb 07:31 am EST 06 Feb 08:24 am EST
08 Feb 11:43 am EST 08 Feb 12:33 pm EST
10 Feb 00:12 am EST 10 Feb 02:55 pm EST
12 Feb 04:10 pm EST 12 Feb 05:02 pm EST
14 Feb 12:05 pm EST 14 Feb 07:57 pm EST
16 Feb 11:04 pm EST 17 Feb 00:04 am EST
19 Feb 04:23 am EST 19 Feb 05:29 am EST
21 Feb 11:17 am EST 21 Feb 12:32 pm EST
22 Feb 09:24 pm EST 23 Feb 09:48 pm EST
26 Feb 07:52 am EST 26 Feb 09:30 am EST
28 Feb 02:46 pm EST 28 Feb 10:28 pm EST

Void of Course Moon for March 2012
     Void Begins              Void Ends

02 Mar 08:14 am EST 02 Mar 10:09 am EST
04 Mar 05:18 pm EST 04 Mar 06:19 pm EST
06 Mar 08:29 pm EST 06 Mar 10:28 pm EST
08 Mar 04:41 am EST 08 Mar 11:51 pm EST
10 Mar 10:10 pm EST 11 Mar 00:25 am EST
12 Mar 02:31 pm EDT 13 Mar 02:54 am EDT
15 Mar 03:35 am EDT 15 Mar 06:24 am EDT
17 Mar 09:01 am EDT 17 Mar 12:12 pm EDT
19 Mar 04:31 pm EDT 19 Mar 08:05 pm EDT
21 Mar 04:39 am EDT 22 Mar 05:58 am EDT
24 Mar 01:18 pm EDT 24 Mar 05:44 pm EDT
27 Mar 00:36 am EDT 27 Mar 06:44 am EDT
29 Mar 02:06 pm EDT 29 Mar 07:08 pm EDT
01 Apr 00:21 am EDT 01 Apr 04:37 am EDT

Void of Course Moon for April 2012
     Void Begins              Void Ends

01 Apr 00:21 am EDT 01 Apr 04:37 am EDT
03 Apr 09:48 am EDT 03 Apr 09:54 am EDT
05 Apr 01:38 am EDT 05 Apr 11:33 am EDT
07 Apr 06:16 am EDT 07 Apr 11:18 am EDT
09 Apr 02:56 am EDT 09 Apr 11:13 am EDT
11 Apr 07:06 am EDT 11 Apr 01:02 pm EDT
13 Apr 01:05 pm EDT 13 Apr 05:48 pm EDT
15 Apr 06:42 pm EDT 16 Apr 01:38 am EDT
17 Apr 10:35 am EDT 18 Apr 12:00 pm EDT
20 Apr 03:36 pm EDT 21 Apr 00:06 am EDT
22 Apr 01:12 pm EDT 23 Apr 01:06 pm EDT
25 Apr 04:32 pm EDT 26 Apr 01:43 am EDT
28 Apr 03:06 am EDT 28 Apr 12:11 pm EDT
30 Apr 10:18 am EDT 30 Apr 07:03 pm EDT

Void of Course Moon for May 2012
     Void Begins              Void Ends

02 May 06:58 am EDT 02 May 10:04 pm EDT
04 May 02:02 pm EDT 04 May 10:20 pm EDT
06 May 08:14 am EDT 06 May 09:40 pm EDT
08 May 09:35 pm EDT 08 May 10:01 pm EDT
10 May 03:12 pm EDT 11 May 01:04 am EDT
12 May 08:54 pm EDT 13 May 07:43 am EDT
15 May 08:01 am EDT 15 May 05:47 pm EDT
17 May 05:46 pm EDT 18 May 06:04 am EDT
20 May 08:35 am EDT 20 May 07:06 pm EDT
22 May 06:51 pm EDT 23 May 07:32 am EDT
25 May 10:34 am EDT 25 May 06:12 pm EDT
27 May 07:55 pm EDT 28 May 02:07 am EDT
30 May 01:51 am EDT 30 May 06:46 am EDT
31 May 09:31 pm EDT 01 Jun 08:32 am EDT

Void of Course Moon for June 2012
     Void Begins              Void Ends

31 May 09:31 pm EDT 01 Jun 08:32 am EDT
03 Jun 05:30 am EDT 03 Jun 08:33 am EDT
05 Jun 01:09 am EDT 05 Jun 08:32 am EDT
07 Jun 08:39 am EDT 07 Jun 10:18 am EDT
09 Jun 02:34 pm EDT 09 Jun 03:23 pm EDT
11 Jun 06:42 am EDT 12 Jun 00:22 am EDT
13 Jun 11:09 pm EDT 14 Jun 12:22 pm EDT
16 Jun 08:09 am EDT 17 Jun 01:24 am EDT
19 Jun 11:02 am EDT 19 Jun 01:34 pm EDT
21 Jun 12:49 pm EDT 21 Jun 11:48 pm EDT
23 Jun 06:27 pm EDT 24 Jun 07:43 am EDT
26 Jun 06:54 am EDT 26 Jun 01:16 pm EDT
28 Jun 04:23 am EDT 28 Jun 04:33 pm EDT
30 Jun 03:47 pm EDT 30 Jun 06:05 pm EDT

Void of Course Moon for July 2012
     Void Begins              Void Ends

02 Jul 06:21 pm EDT 02 Jul 06:52 pm EDT
04 Jul 08:26 am EDT 04 Jul 08:26 pm EDT
06 Jul 11:49 am EDT 07 Jul 00:29 am EDT
08 Jul 07:00 am EDT 09 Jul 08:14 am EDT
11 Jul 05:23 am EDT 11 Jul 07:30 pm EDT
13 Jul 03:46 pm EDT 14 Jul 08:27 am EDT
16 Jul 06:57 am EDT 16 Jul 08:32 pm EDT
19 Jul 00:25 am EDT 19 Jul 06:14 am EDT
21 Jul 01:19 am EDT 21 Jul 01:25 pm EDT
22 Jul 08:45 pm EDT 23 Jul 06:39 pm EDT
25 Jul 11:23 am EDT 25 Jul 10:30 pm EDT
26 Jul 11:39 am EDT 28 Jul 01:18 am EDT
29 Jul 05:02 pm EDT 30 Jul 03:30 am EDT
31 Jul 07:31 pm EDT 01 Aug 05:56 am EDT

Void of Course Moon for August 2012
     Void Begins              Void Ends

31 Jul 07:31 pm EDT 01 Aug 05:56 am EDT
03 Aug 03:24 am EDT 03 Aug 09:58 am EDT
05 Aug 01:56 pm EDT 05 Aug 04:59 pm EDT
07 Aug 04:04 pm EDT 08 Aug 03:28 am EDT
09 Aug 02:56 pm EDT 10 Aug 04:12 pm EDT
12 Aug 05:51 pm EDT 13 Aug 04:29 am EDT
15 Aug 04:22 am EDT 15 Aug 02:06 pm EDT
17 Aug 01:56 pm EDT 17 Aug 08:34 pm EDT
18 Aug 07:27 pm EDT 20 Aug 00:46 am EDT
22 Aug 03:14 am EDT 22 Aug 03:54 am EDT
23 Aug 05:34 am EDT 24 Aug 06:50 am EDT
26 Aug 02:40 am EDT 26 Aug 09:59 am EDT
28 Aug 06:34 am EDT 28 Aug 01:39 pm EDT
30 Aug 01:49 pm EDT 30 Aug 06:32 pm EDT

Void of Course Moon for September 2012
     Void Begins              Void Ends

01 Sep 04:03 pm EDT 02 Sep 01:38 am EDT
04 Sep 07:07 am EDT 04 Sep 11:42 am EDT
05 Sep 02:56 pm EDT 07 Sep 00:11 am EDT
09 Sep 07:00 am EDT 09 Sep 12:50 pm EDT
11 Sep 05:59 pm EDT 11 Sep 11:01 pm EDT
14 Sep 01:14 am EDT 14 Sep 05:31 am EDT
16 Sep 07:26 am EDT 16 Sep 08:55 am EDT
18 Sep 07:30 am EDT 18 Sep 10:46 am EDT
20 Sep 09:11 am EDT 20 Sep 12:34 pm EDT
22 Sep 12:46 pm EDT 22 Sep 03:21 pm EDT
24 Sep 05:20 pm EDT 24 Sep 07:33 pm EDT
26 Sep 11:34 pm EDT 27 Sep 01:25 am EDT
28 Sep 10:36 pm EDT 29 Sep 09:15 am EDT

Void of Course Moon for October 2012
     Void Begins              Void Ends

01 Oct 06:33 pm EDT 01 Oct 07:27 pm EDT
04 Oct 03:45 am EDT 04 Oct 07:47 am EDT
05 Oct 05:09 pm EDT 06 Oct 08:46 pm EDT
08 Oct 03:34 am EDT 09 Oct 07:55 am EDT
10 Oct 05:40 pm EDT 11 Oct 03:24 pm EDT
12 Oct 07:48 pm EDT 13 Oct 07:02 pm EDT
15 Oct 08:03 am EDT 15 Oct 08:07 pm EDT
16 Oct 10:24 pm EDT 17 Oct 08:26 pm EDT
19 Oct 04:27 pm EDT 19 Oct 09:42 pm EDT
21 Oct 11:33 pm EDT 22 Oct 01:03 am EDT
23 Oct 09:28 pm EDT 24 Oct 07:01 am EDT
26 Oct 11:05 am EDT 26 Oct 03:32 pm EDT
27 Oct 09:33 pm EDT 29 Oct 02:16 am EDT
29 Oct 05:01 pm EDT 31 Oct 02:41 pm EDT

Void of Course Moon for November 2012
     Void Begins              Void Ends

02 Nov 05:22 am EDT 03 Nov 03:43 am EDT
04 Nov 03:37 am EST 05 Nov 02:40 pm EST
07 Nov 10:28 am EST 07 Nov 11:36 pm EST
09 Nov 07:28 pm EST 10 Nov 04:36 am EST
12 Nov 00:15 am EST 12 Nov 06:11 am EST
14 Nov 05:40 am EST 14 Nov 05:53 am EST
16 Nov 04:45 am EST 16 Nov 05:36 am EST
18 Nov 00:55 am EST 18 Nov 07:11 am EST
20 Nov 09:32 am EST 20 Nov 11:55 am EST
22 Nov 01:32 am EST 22 Nov 08:12 pm EST
26 Nov 07:57 pm EST 27 Nov 07:59 pm EST
28 Nov 08:05 pm EST 30 Nov 08:56 am EST

Void of Course Moon for December 2012
     Void Begins              Void Ends

02 Dec 01:56 am EST 02 Dec 08:58 pm EST
04 Dec 05:09 pm EST 05 Dec 06:53 am EST
07 Dec 05:37 am EST 07 Dec 01:37 pm EST
08 Dec 07:38 pm EST 09 Dec 04:52 pm EST
11 Dec 08:09 am EST 11 Dec 05:22 pm EST
13 Dec 03:42 am EST 13 Dec 04:43 pm EST
15 Dec 04:15 pm EST 15 Dec 04:53 pm EST
17 Dec 01:12 pm EST 17 Dec 07:48 pm EST
20 Dec 00:19 am EST 20 Dec 02:44 am EST
22 Dec 07:57 am EST 22 Dec 01:26 pm EST
25 Dec 00:59 am EST 25 Dec 02:14 am EST
27 Dec 01:52 am EST 27 Dec 03:08 pm EST
28 Dec 09:44 am EST 30 Dec 02:47 am EST
31 Dec 04:53 pm EST 01 Jan 12:36 pm EST

Astrology Readings with Clayten Tylor

Clayten Tylor.com MobileMobile Version   Site Map  Privacy Policy  Contact  Astrologer Online: Clayten
Copyright © 2012 Clayten
Certified Esoteric Astrologer
Astrologer Online